1.2 Proportion of students receiving financial aid to attend university because of poverty
| Title | Documents | 
| 1.2.1 - Number of students | 3,666 | 
| 1.2.2 - Number of low income students receiving financial aid | 500 | 
1.3 University anti-poverty programmes
| Title | Documents | 
| 1.3.1 - Does your university as a body have targets to admit students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country? | File Download | 
| 1.3.2 - Does your university as a body have graduation/completion targets for students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country? (domestic) | File Download | 
| 1.3.3 - Does your university as a body provide support (e.g. food, housing, transportation, legal services) for students from low income families to enable them to complete university? | File Download | 
| 1.3.4 - Does your university as a body have programmes or initiatives to assist students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country to successfully complete their studies? | File Download | 
| 1.3.5 - Does your university as a body have schemes to support poor students from low or lower-middle income countries (e.g. offering free education, grants)? | File Download | 
1.4 Community anti-poverty programmes
| Title | Documents | 
| 1.4.1 - Does your university as a body provide assistance in the local community supporting the start-up of financially and socially sustainable businesses through relevant education or resources? (e.g. mentorship programmes, training workshops, access to university facilities)? | File Download | 
| 1.4.2 - Does your university as a body provide financial assistance to the local community assisting the start-up of financially and socially sustainable businesses? | File Download | 
| 1.4.3 - Does your university as a body organise training or programmes to improve access to basic services for all? | File Download | 
| 1.4.4 - Does your university as a body participate in policy making at local, regional, national and/or global level to implement programmes and policies to end poverty in all its dimensions? | None | 
 
            