5.2 Proportion of first-generation female students
| Title | Files | 
| 5.2.5 - Number of students | 3,666 | 
| 5.2.3 - Number of students starting a degree | 817 | 
| 5.2.4 - Number of first-generation students starting a degree | 80 | 
| 5.2.1 - Number of women starting a degree | 204 | 
| 5.2.2 - Number of first-generation women starting a degree | 27 | 
5.3 Student access measures
| Title | Files | 
| 5.3.1 - Does your university as a body systematically measure/track women's application rate and acceptance or entry rate? | File Download | 
| 5.3.2 - Does your university as a body have apolicy (e.g. an Access and Participation plan) addressing women's applications, acceptance/entry, and participation at the university? | File Download | 
| 5.3.3 - Does your university as a body provide womens access schemes (e.g. mentoring, scholarships, or other provisions)? | File Download | 
| 5.3.4 - Does your university as a body encourage applications by women in subjects where they are underrepresented? | File Download | 
5.4 Proportion of senior female academics
| Title | Files | 
| 5.4.4 - Number of employees | 120 | 
| 5.4.3 - Number of academic staff | 60 | 
| 5.4.1 - Number of senior academic staff | 40 | 
| 5.4.2 - Number of female senior academic staff | 5 | 
5.5 Proportion of women receiving degrees
| Title | Files | 
| 5.5.1 - Number of graduates: Total | 869 | 
| 5.5.1.4 - Number of graduates by subject area (STEM, Medicine, Arts&Humanities/Social Sciences): Total | 869 | 
| 5.5.1.1 - Number of graduates: STEM | 176 | 
| 5.5.1.2 - Number of graduates: Medicine | 0 | 
| 5.5.1.3 - Number of graduates: Arts & Humanities / Social Sciences | 793 | 
| 5.5.2.4 - Number of female graduates by subject area (STEM, Medicine, Arts & Humanities / Social Sciences): Total | 250 | 
| 5.5.2.1 - Number of female graduates: STEM | 52 | 
| 5.5.2.2 - Number of female graduates: Medicine | 0 | 
| 5.5.2.3 - Number of female graduates: Arts & Humanities / Social Sciences | 198 | 
5.6 Women’s progress measures
| العنون | الملفات | 
| 5.6.1 - Does your university as a body have a policy of non-discrimination against women? | Download File | 
| 5.6.2 - Does your university as a body have a policy of non-discrimination for transgender people? | Download File | 
| 5.6.3 - Does your university as a body have a maternity and paternity policies that support womens participation? | Download File | 
| 5.6.4 - Does your university as a body have accessible childcare facilities for students which allow recent mothers to attend university courses? | Download File | 
| 5.6.5 - Does your university as a body have childcare facilities for staff and faculty? | Download File | 
| 5.6.6 - Does your university as a body have womens mentoring schemes, in which at least 10% of female students participate? | Download File | 
| 5.6.7 - Does your university as a body have measurement/tracking of womens likelihood of graduating compared to men's, and schemes in place to close any gap? | Download File | 
| 5.6.8 - Does your university as a body have a policy that protects those reporting discrimination from educational or employment disadvantage? | Download File | 
 
            